The Automated ScoreBook
                              Maryland at Bethesda
              Jun 10, 2005 at Bethesda, MD (Shirley Povich Field)

Maryland 4 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Young rf...........  3  1  0  0   2  1  3  0   0
Steve Clevinger ss.......  3  1  1  0   1  0  1  1   0
Andrew Rodgers lf........  0  0  0  0   0  0  0  0   0
 Gavin Swanson lf........  5  0  2  1   0  2  2  0   0
Danny Williams 3b........  3  0  0  1   0  0  1  3   3
Preston Pehrson c........  4  1  2  0   0  1  4  0   1
Jeremy Farrell 2b........  4  1  2  2   0  0  1  6   0
Jeff Nutt dh.............  3  0  2  0   0  1  0  0   0
 Steven Johnson dh.......  1  0  0  0   0  0  0  0   0
Brian Bent 1b............  4  0  1  0   0  0 12  2   1
Jeff Poff cf.............  4  0  1  0   0  1  1  0   1
Bernard Robert p.........  0  0  0  0   0  0  1  1   0
 Alan Hill p.............  0  0  0  0   0  0  0  0   0
 Jason Volker p..........  0  0  0  0   0  0  0  1   0
 Neal Davis p............  0  0  0  0   0  0  0  0   0
 Montgomery p............  0  0  0  0   0  0  1  0   0
Totals................... 34  4 11  4   3  6 27 14   8

Bethesda 0 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  4  0  0  0   0  0  1  0   3
Ken Beamer ss............  4  0  2  0   0  0  2  5   0
Bryan Thomas 3b..........  4  0  0  0   0  1  0  4   1
Rhett Teller 1b..........  4  0  1  0   0  0  9  0   0
Drew Carson lf...........  4  0  0  0   0  1  1  0   1
Greg Lemon 2b............  3  0  1  0   1  1  4  2   0
Nick Cleckler rf.........  2  0  1  0   1  0  4  0   0
Andrew Smith dh..........  4  0  0  0   0  0  0  0   3
Steve Fay c..............  2  0  0  0   1  1  6  0   0
Kenny Moreland p.........  0  0  0  0   0  0  0  0   0
 Brett Tidball p.........  0  0  0  0   0  0  0  1   0
 Wyatt Stewart p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  0  5  0   3  4 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
Maryland............ 001 210 000 -  4 11  1
Bethesda............ 000 000 000 -  0  5  0
-------------------------------------------

E - Farrell(1). DP - Orioles 1; Big Train 2. LOB - Orioles 8; Big Train 8.
2B - Swanson(1); Farrell(1); Nutt(1). HR - Farrell(1). HBP - Clevinger. SH -
Cleckler(1). SF - Williams(1). SB - Clevinger(1).

Maryland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Bernard Robert......  6.1  3  0  0  2  1 20 23
Alan Hill...........  0.1  0  0  0  0  1  1  1
Jason Volker........  1.0  1  0  0  0  0  4  4
Neal Davis..........  0.1  1  0  0  0  1  2  2
Montgomery..........  1.0  0  0  0  1  1  4  5

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kenny Moreland......  5.0  7  4  4  2  3 20 23
Brett Tidball.......  3.0  4  0  0  0  3 12 13
Wyatt Stewart.......  1.0  0  0  0  1  0  2  3

Win - Robert (1-0).  Loss - Moreland (0-1).  Save - None.
HBP - by Tidball (Clevinger).
Umpires - HP: Paul Rummel  1B: Don Mayer
Start: 7:30 PM   Time: 2:30   Attendance: 685
Game: MDOBE610