The Automated ScoreBook
                        Bethesda at Silver Spring-Takoma
               Jun 11, 2005 at Silver Spring, MD (Blair Stadium)

Bethesda 3 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  5  1  3  0   0  0  3  0   1
Ken Beamer ss............  4  1  2  0   0  0  1  3   1
Greg Lemon 2b............  4  0  0  0   0  1  2  2   0
 Bryan Thomas ph/2b......  1  0  0  0   0  0  0  0   0
Rhett Teller 1b..........  5  0  2  1   0  1  6  0   1
Drew Carson dh...........  3  1  0  0   0  1  0  0   1
Trey Cuevas c............  3  0  2  1   1  0 13  0   1
Nick Cleckler rf.........  4  0  2  0   0  2  1  0   2
Andrew Smith 3b..........  4  0  0  0   0  0  1  2   0
Dan Terpak lf............  4  0  1  0   0  0  0  1   3
Dustin Pease p...........  0  0  0  0   0  0  0  1   0
 Robby Smithson p........  0  0  0  0   0  0  0  0   0
 Derek Caldwell p........  0  0  0  0   0  0  0  0   0
 Wyatt Stewart p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  3 12  2   1  5 27  9  10

Silver Spring-Takoma 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Greene cf.........  3  0  0  1   0  0  1  0   1
Mickey Shupin lf/2b......  4  0  0  0   0  1  0  0   0
Matt Capece ss...........  2  0  0  0   2  0  2  6   0
Justin McClanahan 1b.....  4  0  2  0   0  1 10  1   0
Zack Clark dh............  4  0  1  0   0  3  0  0   0
Anthony Russell 3b.......  3  0  0  0   0  2  3  2   3
 McCormick ph............  1  0  0  0   0  0  0  0   3
 Stallings lf............  0  0  0  0   0  0  0  0   0
Alex Udwari rf...........  3  0  0  0   0  1  2  0   1
Dan Hayden c.............  4  0  0  0   0  4  5  1   0
Sam Boone 2b/3b..........  3  1  1  0   1  1  3  4   0
Matt Peterson p..........  0  0  0  0   0  0  0  0   0
 Bill Konecny p..........  0  0  0  0   0  0  0  1   0
 Chris Davis p...........  0  0  0  0   0  0  1  0   0
Totals................... 31  1  4  1   3 13 27 15   8

Score by Innings                    R  H  E
-------------------------------------------
Bethesda............ 200 000 010 -  3 12  3
Silver Spring-Takoma 001 000 000 -  1  4  4
-------------------------------------------

E - Beamer(1); Teller(1); Pease(1); Russell 2(2); Hayden(1); Boone(1). DP -
Thunderbolts 1. LOB - Big Train 10; Thunderbolts 8. 2B - Beamer(1);
Teller(1). HBP - Carson; Udwari. SH - Beamer(1). SF - Greene(1). SB -
Knoble(1); Beamer(1); Greene(1). CS - Smith(1).

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Dustin Pease........  7.0  4  1  0  2  8 23 27
Robby Smithson......  1.0  0  0  0  1  2  5  6
Derek Caldwell......  0.1  0  0  0  0  1  1  1
Wyatt Stewart.......  0.2  0  0  0  0  2  2  2

Silver Spring-Takoma   IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Peterson.......  4.1  8  2  2  0  1 21 21
Bill Konecny........  3.2  3  1  1  1  3 13 15
Chris Davis.........  1.0  1  0  0  0  1  3  4

Win - Pease (1-0).  Loss - Peterson (0-1).  Save - Stewart (1).
WP - Pease(1); Konecny(1). HBP - by Pease (Udwari); by Konecny (Carson).
Umpires - HP: Chris Vail  1B: James Bonnell
Start: 7:05 PM   Time: 2:40   Attendance: 325
Game: BES611