The Automated ScoreBook
                            College Park at Bethesda
           Jun 15, 2005 at Bethesda, Maryland (Shirley Povich Field)

College Park 4 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Jowers cf...........  5  1  2  0   0  2  3  0   1
Tim Park c...............  2  0  0  0   0  0  1  0   0
 Hank Coogan c...........  2  1  1  0   0  0  3  0   0
Juan Serrano 2b..........  5  1  2  3   0  0  4  3   1
Jud Seymour 1b...........  2  0  0  0   0  1  7  1   0
 Dan Yaniga 1b...........  3  0  0  0   0  1  5  0   0
Kohle Paul 3b............  5  1  3  0   0  1  1  6   0
Ryan Metzroth lf.........  1  0  0  0   1  0  1  0   0
 Matt Schaefer lf........  3  0  0  0   0  2  1  0   1
Jeff Germano ss..........  3  0  2  0   0  0  0  2   0
Benji Marshall dh........  3  0  0  0   0  2  0  0   3
 Adam Honeycutt dh.......  0  0  0  0   1  0  0  0   0
 Dan Parsons dh..........  0  0  0  0   0  0  0  0   0
Jared Williams rf........  1  0  0  0   1  0  2  0   0
 Jason Lively rf.........  2  0  0  0   0  1  2  0   2
Mike Eisenberg p.........  0  0  0  0   0  0  0  3   0
 John Kaminski p.........  0  0  0  0   0  0  0  0   0
 Robert Petrucci p.......  0  0  0  0   0  0  0  0   0
 DiCarlo Thompson p......  0  0  0  0   0  0  0  0   0
Totals................... 37  4 10  3   3 10 30 15   8

Bethesda 2 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  4  0  0  0   0  2  2  0   0
Ken Beamer ss............  4  0  2  1   1  0  0  4   0
Bryan Thomas 3b..........  5  0  0  0   0  1  1  1   3
Rhett Teller 1b..........  4  0  0  0   1  0 12  0   1
Trey Cuevas c............  4  0  0  0   0  0 10  0   2
Greg Lemon 2b............  3  1  1  0   1  0  2  2   0
Nick Cleckler rf.........  2  1  1  0   0  1  3  1   0
Andrew Smith dh..........  4  0  2  1   0  0  0  0   0
Drew Carson lf...........  4  0  0  0   0  0  0  0   1
Adam Redd p..............  0  0  0  0   0  0  0  3   0
 Jimmy Kelly p...........  0  0  0  0   0  0  0  2   0
 Wyatt Stewart p.........  0  0  0  0   0  0  0  0   0
 Brett Tidball p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  2  6  2   3  4 30 13   8

Score by Innings                      R  H  E
---------------------------------------------
College Park........ 000 000 011 2 -  4 10  1
Bethesda............ 000 100 100 0 -  2  6  2
---------------------------------------------

E - Thompson; Beamer; Cleckler. DP - Big Train 1. LOB - Bombers 8; Big Train
8. HR - Serrano(1). HBP - Coogan; Knoble; Cleckler. SH - Germano; Cleckler.
SB - Jowers; Paul; Williams; Lemon.

College Park           IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Eisenberg......  4.0  3  1  1  2  0 13 17
John Kaminski.......  2.2  2  1  1  1  1 10 12
Robert Petrucci.....  1.1  0  0  0  0  0  4  4
DiCarlo Thompson....  2.0  1  0  0  0  3  7  7

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Redd...........  6.0  1  0  0  2  5 17 21
Jimmy Kelly.........  2.1  4  1  1  0  3 10 10
Wyatt Stewart.......  0.2  2  1  1  1  2  4  5
Brett Tidball.......  1.0  3  2  2  0  0  6  6

Win - Thompson (1-0).  Loss - Tidball (0-1).  Save - None.
HBP - by Eisenberg (Cleckler); by Redd (Coogan); by Kaminski (Knoble).
Umpires - HP: Mike Rosen  1B: Mike Weaver
Start: 7:30 PM   Time: 2;49   Attendance: 653
Game: CPB615