           |

|
|
The Automated ScoreBook
Rockville at Bethesda
Jun 17, 2005 at Bethesda (Shirley Povich Field)
Rockville 3 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Justin Wilson cf......... 3 1 1 0 1 2 3 0 0
Chris Coleman rf......... 3 1 1 0 0 0 2 1 0
Steve Braun ss........... 3 0 0 0 1 0 3 2 0
Hans Falkenhan 3b........ 3 1 0 0 1 2 0 3 1
Adam Kearney c........... 3 0 1 1 1 0 3 3 1
Adam Darby 1b............ 2 0 0 0 0 1 6 0 0
Scott Ericson 1b........ 2 0 2 2 0 0 0 0 0
Jake Taylor dh........... 4 0 0 0 0 1 0 0 0
Ryan Hannegan lf......... 2 0 0 0 0 1 0 0 0
Doug Birkofer lf........ 1 0 0 0 1 1 1 0 2
Eric Perlozzo 2b......... 3 0 0 0 0 1 3 1 1
Brian Tracy p............ 0 0 0 0 0 0 2 1 0
Matt Beringer p......... 0 0 0 0 0 0 0 0 0
Brett Hawley p.......... 0 0 0 0 0 0 0 0 0
Chris McCreery p........ 0 0 0 0 0 0 1 0 0
Bobby Katzman p......... 0 0 0 0 0 0 0 0 0
Nate Stevens p.......... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 5 3 5 9 24 11 5
Bethesda 7 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 4 1 1 0 0 0 3 0 2
Ken Beamer ss............ 5 0 1 0 0 0 3 1 3
Drew Carson lf........... 4 2 1 1 0 0 2 0 0
Marcus Jones lf......... 1 0 0 0 0 1 0 0 0
Rhett Teller 1b.......... 3 1 1 1 0 0 7 0 0
Brett Hoeflich 1b....... 2 0 0 0 0 2 0 0 0
Greg Lemon 2b............ 2 1 1 1 2 0 1 2 0
Bryan Thomas 3b.......... 3 1 2 0 1 0 1 3 0
Nick Cleckler rf......... 2 0 0 1 1 1 1 0 2
Dan Terpak rf........... 0 1 0 0 1 0 0 0 0
Trey Cuevas c............ 3 0 2 3 0 0 8 2 0
Andrew Smith dh.......... 3 0 1 0 1 0 0 0 2
Kenny Moreland p......... 0 0 0 0 0 0 0 2 0
Derek Caldwell p........ 0 0 0 0 0 0 1 1 0
Totals................... 32 7 10 7 6 4 27 11 9
Score by Innings R H E
-------------------------------------------
Rockville........... 000 000 003 - 3 5 2
Bethesda............ 200 002 30X - 7 10 0
-------------------------------------------
E - Braun; Perlozzo. DP - Big Train 1. LOB - Express 5; Big Train 9. 2B -
Kearney. HR - Carson. HBP - Knoble. SH - Coleman. SF - Cuevas. SB - Wilson;
Braun. CS - Kearney; Lemon; Smith.
Rockville IP H R ER BB SO AB BF
-----------------------------------------------
Brian Tracy......... 5.0 6 2 2 1 1 19 21
Matt Beringer....... 0.0 1 2 1 1 0 2 3
Brett Hawley........ 0.1 0 0 0 2 0 0 3
Chris McCreery...... 0.2 0 0 0 0 0 2 2
Bobby Katzman....... 0.2 2 3 3 2 1 4 6
Nate Stevens........ 1.1 1 0 0 0 2 5 5
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Kenny Moreland...... 7.0 2 0 0 1 8 21 23
Derek Caldwell...... 2.0 3 3 3 4 1 8 12
Win - Moreland (1-1). Loss - Tracy (). Save - None.
WP - Tracy; Katzman. HBP - by Tracy (Knoble). PB - Kearney.
Umpires - HP: Jay Carbonella 1B: Doug Glotsback
Start: 7:33 Time: 2:50 Attendance: 756
Beringer faced 3 batters in the 6th.
Game: RB617
|
|