The Automated ScoreBook
                        Silver Spring-Takoma at Bethesda
           Jun 19, 2005 at Bethesda, Maryland (Shirley Povich Field)

Silver Spring-Takoma 3 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Greene cf.........  3  0  0  0   0  1  4  0   0
Mickey Shupin ss.........  4  0  1  0   0  1  3  3   1
Matt Capece 3b...........  4  0  1  1   0  0  0  3   0
McCormick dh.............  4  0  0  0   0  4  0  0   1
Justin McClanahan 1b.....  3  2  3  0   0  0 12  0   0
Dan Hayden c.............  3  0  1  0   0  0  5  2   1
Sam Boone 2b.............  3  0  0  0   1  1  2  2   1
Alex Udwari rf...........  3  0  0  0   0  1  1  0   1
Stallings lf.............  3  1  1  1   1  0  0  0   0
Jimmy Drury p............  0  0  0  0   0  0  0  4   0
 Robby Campbell p........  0  0  0  0   0  0  0  0   0
 Jack Lyons p............  0  0  0  0   0  0  0  1   0
Totals................... 30  3  7  2   2  8 27 15   6

Bethesda 1 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  2  0  0  0   1  0  2  0   0
Ken Beamer ss............  3  0  0  0   1  1  2  1   0
Drew Carson lf...........  3  0  0  1   0  0  1  0   0
Rhett Teller 1b..........  4  0  1  0   0  0  7  0   1
Greg Lemon 2b............  3  0  2  0   1  0  2  4   2
Andrew Smith 3b..........  2  0  1  0   0  0  0  1   0
Nick Cleckler rf.........  4  0  0  0   0  1  3  0   1
Trey Cuevas c............  2  0  0  0   1  2  9  0   1
 Steve Fay ph............  1  0  0  0   0  0  0  0   0
Dan Terpak dh............  3  1  1  0   0  1  0  0   2
Ron Lowe p...............  0  0  0  0   0  0  1  3   0
 Chris Eberhart p........  0  0  0  0   0  0  0  0   0
 Brett Tidball p.........  0  0  0  0   0  0  0  0   0
 Dan Bajger p............  0  0  0  0   0  0  0  0   0
Totals................... 27  1  5  1   4  5 27  9   7

Score by Innings                    R  H  E
-------------------------------------------
Silver Spring-Takoma 000 000 111 -  3  7  2
Bethesda............ 000 001 000 -  1  5  1
-------------------------------------------

E - McClanahan; Drury; Smith. DP - Thunderbolts 1. LOB - Thunderbolts 6; Big
Train 7. 2B - Stallings. HBP - McClanahan; Udwari. SH - Greene; Hayden;
Knoble; Smith 2. SF - Carson. SB - McClanahan 2; Stallings 2. CS - Boone;
Knoble.

Silver Spring-Takoma   IP  H  R ER BB SO AB BF
-----------------------------------------------
Jimmy Drury.........  6.1  3  1  1  1  4 19 24
Robby Campbell......  1.1  1  0  0  3  1  4  7
Jack Lyons..........  1.1  1  0  0  0  0  4  4

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Ron Lowe............  7.0  6  1  0  0  6 26 26
Chris Eberhart......  1.1  1  2  2  2  2  3  8
Brett Tidball.......  0.1  0  0  0  0  0  1  2
Dan Bajger..........  0.1  0  0  0  0  0  0  0

Win - Campbell.  Loss - Eberhart.  Save - Lyons .
WP - Drury. HBP - by Eberhart (McClanahan); by Tidball (Udwari).
Umpires - HP: Donnie Mayer  1B: James Bunnell
Start: 7:33 PM   Time: 2:47   Attendance: 643
Game: SB619