           |

|
|
The Automated ScoreBook
Bethesda at Maryland
Jun 22, 2005 at Bachman Park (Bachman Park)
Bethesda 11
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 4 1 1 0 2 1 4 0 1
Ken Beamer ss............ 4 1 0 0 0 0 0 2 3
Greg Lemon 2b............ 4 2 1 0 2 0 3 4 0
Brett Hoeflich 1b........ 3 0 0 0 0 3 4 0 1
Rhett Teller 1b......... 3 1 1 2 0 0 2 0 0
Drew Carson lf........... 5 3 3 2 0 0 5 0 0
Andrew Smith dh.......... 5 3 3 1 0 1 0 0 2
Bryan Thomas 3b.......... 5 0 1 1 0 1 0 2 2
Trey Cuevas c............ 4 0 2 4 1 0 9 0 0
Dan Terpak rf............ 4 0 1 1 0 0 0 0 1
Chris Eberhart p......... 0 0 0 0 0 0 0 0 0
Robby Smithson p........ 0 0 0 0 0 0 0 0 0
Dan Bajger p............ 0 0 0 0 0 0 0 0 0
Wyatt Stewart p......... 0 0 0 0 0 0 0 0 0
Totals................... 41 11 13 11 5 6 27 8 11
Maryland 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeff Poff cf............. 3 1 0 0 2 1 3 0 0
Steve Clevinger ss....... 4 2 2 1 1 1 0 3 0
Jeremy Farrell 3b........ 3 1 1 1 2 1 1 1 1
Andrew Rodgers lf........ 4 2 2 0 1 1 2 0 0
Jeff Nutt c.............. 5 1 1 3 0 1 7 1 3
Brian Bent 2b............ 3 0 1 2 0 1 2 4 0
Preston Pehrson dh....... 4 0 1 0 0 0 0 0 0
Gavin Swanson 1b......... 4 1 1 0 0 2 10 1 2
Tyler Young rf........... 4 0 0 0 0 1 2 1 0
Dan Jaycox p............. 0 0 0 0 0 0 0 0 0
Jason Volker p.......... 0 0 0 0 0 0 0 0 0
Alan Hill p............. 0 0 0 0 0 0 0 0 0
Montgomery p............ 0 0 0 0 0 0 0 1 0
Totals................... 34 8 9 7 6 9 27 12 6
Score by Innings R H E
-------------------------------------------
Bethesda............ 020 035 100 - 11 13 0
Maryland............ 015 000 200 - 8 9 6
-------------------------------------------
E - Clevinger 2; Farrell 2; Bent; Swanson. DP - Big Train 1; Orioles 1. LOB
- Big Train 11; Orioles 6. 2B - Lemon; Teller; Carson; Rodgers; Nutt;
Swanson. 3B - Cuevas. HBP - Beamer. SH - Beamer. SF - Terpak; Bent. SB -
Knoble 2; Lemon; Smith; Poff.
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Chris Eberhart...... 2.2 4 6 6 2 1 11 14
Robby Smithson...... 4.1 3 2 2 3 6 15 18
Dan Bajger.......... 1.0 0 0 0 0 0 3 3
Wyatt Stewart....... 1.0 2 0 0 1 2 5 6
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Dan Jaycox.......... 4.0 5 3 3 1 2 19 21
Jason Volker........ 1.1 5 7 5 2 2 9 12
Alan Hill........... 1.1 2 1 0 0 1 6 7
Montgomery.......... 2.1 1 0 0 2 1 7 9
Win - Smithson. Loss - Volker. Save - Stewart .
WP - Smithson; Volker; Hill 2. HBP - by Hill (Beamer). BK - Jaycox. PB - Cuevas.
Umpires -
Start: 7:00 Time: 3:15 Attendance: 100
Jaycox faced 1 batter in the 5th.
Game: MOB622
|
|