The Automated ScoreBook
                             Rockville at Bethesda
           Jun 23, 2005 at Bethesda, Maryland (Shirley Povich Field)

Rockville 3 (4-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RJ Brown c...............  3  1  1  1   0  0  5  0   1
 Scott Ericson ph/c......  1  0  1  0   0  0  0  0   0
Edgecombe dh.............  4  0  0  0   0  1  0  0   0
Adam Darby 1b............  3  0  0  0   0  0 12  0   0
Hans Falkenhan 3b........  3  0  1  0   1  1  2  3   2
Chris Coleman rf.........  4  0  0  0   0  1  0  0   1
Jake Taylor ss...........  4  1  1  0   0  2  1  3   1
Justin Wilson cf.........  4  1  1  0   0  1  1  0   1
Kyle Skellchock lf.......  4  0  1  1   0  0  3  1   0
Eric Perlozzo 2b.........  2  0  0  0   0  0  0  2   0
 Nate Stevens 2b.........  1  0  0  0   1  1  0  0   0
Brian Tracy p............  0  0  0  0   0  0  0  1   0
 Nick Gaudi p............  0  0  0  0   0  0  0  0   0
 Billy Butler p..........  0  0  0  0   0  0  0  0   0
 Matt Beringer p.........  0  0  0  0   0  0  0  0   0
 Joe Smith p.............  0  0  0  0   0  0  0  1   0
 Matt Swissman p.........  0  0  0  0   0  0  0  1   0
Totals................... 33  3  6  2   2  7 24 12   6

Bethesda 15 (6-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  4  1  1  1   1  2  3  0   1
Ken Beamer ss............  4  1  0  0   0  0  3  3   1
Greg Lemon 2b............  5  2  2  1   0  1  1  3   0
Rhett Teller 1b..........  4  1  2  0   0  0  9  0   0
 Brett Hoeflich ph/1b....  1  0  0  0   0  0  2  0   1
Drew Carson lf...........  4  1  2  1   0  0  1  0   0
 Dan Terpak ph/lf........  1  0  0  0   0  0  0  0   0
Andrew Smith dh..........  3  2  1  0   1  0  0  0   2
 Adam Redd ph/dh.........  0  1  0  0   1  0  0  0   0
Nick Cleckler rf.........  5  2  2  2   0  2  0  0   0
Bryan Thomas 3b..........  5  2  4  4   0  0  1  2   0
Steve Fay c..............  5  2  1  0   0  0  7  1   1
Kenny Moreland p.........  0  0  0  0   0  0  0  1   0
 Jimmy Kelly p...........  0  0  0  0   0  0  0  0   0
 Brett Tidball p.........  0  0  0  0   0  0  0  0   0
 Steve Stone p...........  0  0  0  0   0  0  0  0   0
Totals................... 41 15 15  9   3  5 27 10   6

Score by Innings                       R  H  E
----------------------------------------------
Rockville........... 001 0   00 002 -  3  6  5
Bethesda............ 031 (10)00 01X - 15 15  2
----------------------------------------------

E - Ericson; Darby; Falkenhan; Taylor; Gaudi; Beamer 2. LOB - Express 6; Big
Train 6. 2B - Knoble; Teller; Carson; Thomas; Fay. HR - Brown, RJ. HBP -
Darby; Beamer. SB - Falkenhan; Skellchock. CS - Edgecombe.

Rockville              IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Tracy.........  3.0  7  4  4  0  1 15 15
Nick Gaudi..........  0.1  3  5  4  1  1  5  6
Billy Butler........  0.1  4  5  0  1  0  6  7
Matt Beringer.......  2.1  0  0  0  0  1  8  8
Joe Smith...........  1.0  0  0  0  0  2  3  4
Matt Swissman.......  1.0  1  1  1  1  0  4  5

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kenny Moreland......  6.0  3  1  1  1  4 21 23
Jimmy Kelly.........  1.0  0  0  0  0  0  3  3
Brett Tidball.......  1.0  1  0  0  1  2  4  5
Steve Stone.........  1.0  2  2  0  0  1  5  5

Win - Moreland.  Loss - Tracy.  Save - None.
WP - Butler; Swissman; Moreland. HBP - by Moreland (Darby); by Smith (Beamer).
BK - Moreland. PB - Brown, RJ.
Umpires - HP: Paul Rummel
Start: 7:34 PM   Time: 2:44   Attendance: 519
Game: RB623