The Automated ScoreBook
                            College Park at Bethesda
           Jun 25, 2005 at Bethesda, Maryland (Shirley Povich Field)

College Park 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Jowers cf...........  3  0  0  0   0  0  0  0   0
Tim Park dh..............  3  0  0  0   0  2  0  0   1
 Kohle Paul ph...........  1  0  0  0   0  0  0  0   0
Benji Marshall ss........  4  2  2  0   0  1  2  2   1
Jud Seymour 1b...........  4  0  3  1   0  0 15  0   0
Jeff Germano 3b..........  2  0  0  1   0  0  2  3   1
Matt Schaefer lf.........  4  0  0  0   0  0  1  0   0
Adam Honeycutt c.........  3  0  0  0   0  1  1  1   0
 Hank Coogan ph..........  1  0  0  0   0  1  0  0   0
Dan Parsons 2b...........  4  1  1  0   0  2  2  8   3
Jared Williams rf........  1  0  0  0   0  1  1  0   0
 Brandon Fleig ph/rf.....  2  0  1  0   0  1  0  0   0
John Farrell p...........  0  0  0  0   0  0  0  0   0
 Richard Hittel p........  0  0  0  0   0  0  0  1   0
 Rick Wells p............  0  0  0  0   0  0  0  0   0
 Robert Petrucci p.......  0  0  0  0   0  0  0  0   0
Totals................... 32  3  7  2   0  9 24 15   6

Bethesda 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  5  0  2  0   0  0  1  0   3
Ken Beamer ss............  5  0  1  0   0  0  1  5   0
Greg Lemon 2b............  4  1  2  0   0  0  0  0   0
Rhett Teller 1b..........  3  1  0  0   1  0 11  1   3
Drew Carson lf...........  3  2  1  0   1  0  1  0   2
Andrew Smith dh..........  4  1  2  2   0  0  0  0   0
Nick Cleckler rf.........  3  0  1  2   0  0  2  1   0
Bryan Thomas 3b..........  4  1  2  1   0  0  1  2   0
Steve Fay c..............  4  0  1  1   0  1  9  0   2
Ron Lowe p...............  0  0  0  0   0  0  1  2   0
Totals................... 35  6 12  6   2  1 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
College Park........ 100 110 000 -  3  7  1
Bethesda............ 000 201 30X -  6 12  4
-------------------------------------------

E - Jowers; Beamer 3; Fay. LOB - Bombers 6; Big Train 10. 2B - Carson;
Thomas 2. HBP - Williams; Lemon; Teller; Cleckler. SH - Germano. SF -
Jowers; Germano. SB - Parsons; Williams; Lemon; Smith; Cleckler. CS -
Knoble.

College Park           IP  H  R ER BB SO AB BF
-----------------------------------------------
John Farrell........  4.0  6  2  2  0  1 18 19
Richard Hittel......  2.0  2  1  1  0  0  8  9
Rick Wells..........  0.1  0  3  3  2  0  1  4
Robert Petrucci.....  1.2  4  0  0  0  0  8  8

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Ron Lowe............  9.0  7  3  0  0  9 32 36

Win - Lowe.  Loss - Wells.  Save - None.
WP - Farrell; Petrucci; Lowe. HBP - by Farrell (Teller); by Lowe (Williams); by
Hittel (Cleckler); by Wells (Lemon). BK - Lowe.
Umpires -
Start:   Time: 2:33   Attendance: 570
Game: CPB625