           |

|
|
The Automated ScoreBook
Bethesda at Rockville
Jun 28, 2005 at Rockville, MD (Knights' Field)
Bethesda 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 5 1 1 0 0 0 3 0 2
Andrew Smith ss.......... 5 1 3 1 0 1 2 0 0
Greg Lemon 2b............ 5 1 1 2 0 0 3 4 0
Rhett Teller 1b.......... 5 2 3 3 0 1 4 0 0
Drew Carson lf........... 4 0 0 0 0 1 0 0 1
Dan Terpak lf........... 1 0 0 0 0 1 1 0 0
Bryan Thomas 3b.......... 5 1 0 0 0 0 0 0 3
Nick Cleckler rf......... 3 0 1 1 0 0 5 0 0
Trey Cuevas c............ 3 1 1 0 1 0 9 0 0
Brett Hoeflich dh........ 4 1 0 0 0 2 0 0 1
Dustin Pease p........... 0 0 0 0 0 0 0 0 0
Steve Stone p........... 0 0 0 0 0 0 0 0 0
Totals................... 40 8 10 7 1 6 27 4 7
Rockville 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kyle Skellchock lf....... 4 0 1 0 0 0 1 0 0
Adam Darby 1b............ 4 0 1 0 0 2 10 0 1
Edgecombe dh............. 4 0 1 0 0 0 0 0 1
Justin Wilson cf......... 4 0 1 0 0 2 3 0 1
Jake Taylor c............ 4 0 0 0 0 0 6 0 0
Steve Braun ss........... 3 0 0 0 1 1 2 6 1
Scott Ericson 3b......... 3 0 0 0 0 3 0 3 1
Doug Birkofer rf......... 2 0 0 0 1 0 2 0 1
Eric Perlozzo 2b......... 3 0 0 0 0 0 3 4 0
Adam Haun p.............. 0 0 0 0 0 0 0 0 0
Chris Coleman p......... 0 0 0 0 0 0 0 0 0
Kyle Brown p............ 0 0 0 0 0 0 0 0 0
Justin Segal p.......... 0 0 0 0 0 0 0 0 0
Joe Smith p............. 0 0 0 0 0 0 0 0 0
Totals................... 31 0 4 0 2 8 27 13 6
Score by Innings R H E
-------------------------------------------
Bethesda............ 005 002 001 - 8 10 0
Rockville........... 000 000 000 - 0 4 4
-------------------------------------------
E - Taylor; Braun; Ericson 2. DP - Express 1. LOB - Big Train 7; Express 6.
3B - Lemon. HR - Teller. HBP - Cleckler. SB - Carson; Wilson.
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Dustin Pease........ 8.0 4 0 0 2 8 28 30
Steve Stone......... 1.0 0 0 0 0 0 3 3
Rockville IP H R ER BB SO AB BF
-----------------------------------------------
Adam Haun........... 5.0 4 5 0 0 4 21 21
Chris Coleman....... 0.1 2 2 2 0 0 4 4
Kyle Brown.......... 1.2 1 0 0 1 1 6 7
Justin Segal........ 1.0 0 0 0 0 0 3 4
Joe Smith........... 1.0 3 1 1 0 1 6 6
Win - Pease. Loss - Haun. Save - None.
WP - Coleman; Smith. HBP - by Segal (Cleckler). BK - Haun.
Umpires - HP: Doug Glotsback 1B: Bill Morris
Start: 5:04 Time: 2:31 Attendance: 45
Game: BR628
|
|