The Automated ScoreBook
                              Maryland at Bethesda
           Jun 30, 2005 at Bethesda, Maryland (Shirley Povich Field)

Maryland 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Jensen cf.........  3  0  0  1   2  1  0  0   2
Tyler Ames dh............  4  0  0  0   0  1  0  0   1
Ian Christie 3b/1b.......  5  0  0  0   0  0  3  1   5
Will Schmidley lf........  4  1  2  0   1  1  1  0   1
Drew Poiter rf...........  3  0  0  0   0  1  4  0   1
 Mike Santmyer ph........  1  0  0  0   0  1  0  0   0
Greg Furmanek 1b.........  2  0  0  0   1  1  4  2   0
 Randy Boyle pr..........  0  1  0  0   0  0  0  0   0
 BJ Alaimo 3b............  2  0  0  0   0  0  0  0   1
Brad Duvall 2b...........  3  1  1  1   1  2  5  1   1
Dave Caldwell c..........  3  0  2  0   1  1  3  3   0
Tommy Herrmann ss........  2  0  2  1   0  0  4  2   0
Jon Dupski p.............  0  0  0  0   0  0  0  1   0
 Andrew Germuth p........  0  0  0  0   0  0  0  0   0
 Brian Perkins p.........  0  0  0  0   0  0  0  0   0
 Alex Hangland p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  3  7  3   6  9 24 10  12

Bethesda 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  3  1  0  0   2  1  1  0   0
Andrew Smith dh..........  3  0  1  1   1  1  0  0   1
Greg Lemon 2b............  4  0  1  0   1  1  0  2   0
Rhett Teller 1b..........  3  0  1  0   2  0 13  0   1
Drew Carson lf...........  4  1  2  0   1  1  1  0   4
Bryan Thomas 3b..........  4  2  2  1   0  0  0  2   0
Nick Cleckler rf.........  4  2  2  0   0  0  2  0   3
Steve Fay c..............  4  0  2  1   0  0 10  0   0
Ken Beamer ss............  3  2  1  1   1  0  0  4   0
Kenny Moreland p.........  0  0  0  0   0  0  0  3   0
 Robby Smithson p........  0  0  0  0   0  0  0  1   0
 Steve Stone p...........  0  0  0  0   0  0  0  1   0
 Wyatt Stewart p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  8 12  4   8  4 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
Maryland............ 000 201 000 -  3  7  4
Bethesda............ 020 211 02X -  8 12  2
-------------------------------------------

E - Duvall; Caldwell 2; Germuth; Thomas; Beamer. LOB - Redbirds 12; Big
Train 9. 2B - Lemon; Thomas. SH - Ames; Poiter; Herrmann 2. SF - Smith. SB -
Ames; Duvall; Knoble; Smith; Cleckler. CS - Lemon; Beamer.

Maryland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Jon Dupski..........  3.2  7  4  2  3  1 16 19
Andrew Germuth......  2.2  4  2  1  1  2 11 12
Brian Perkins.......  1.1  1  2  0  4  0  4  9
Alex Hangland.......  0.1  0  0  0  0  1  1  1

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kenny Moreland......  5.1  4  3  3  5  6 19 27
Robby Smithson......  1.2  1  0  0  1  1  6  7
Steve Stone.........  1.0  1  0  0  0  1  3  4
Wyatt Stewart.......  1.0  1  0  0  0  1  4  4

Win - Moreland.  Loss - Dupski.  Save - None.
WP - Germuth; Perkins. PB - Caldwell.
Umpires - HP: Donnie Mayer  1B: Doug Glotsback
Start: 7:31   Time: 3:18   Attendance: 440
Game: RBBE0630