The Automated ScoreBook
                              Bethesda at Maryland
           Jul 02, 2005 at Bethesda, Maryland (Shirley Povich Field)

Bethesda 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  5  0  1  2   0  0  3  1   2
Ken Beamer ss............  4  1  0  0   1  1  0  2   4
Greg Lemon 2b............  5  1  3  0   0  0  3  2   0
Rhett Teller 1b..........  5  1  1  0   0  0  7  1   1
Drew Carson lf...........  5  1  1  1   0  2  1  0   0
Bryan Thomas 3b..........  4  2  4  1   0  0  1  1   0
 Andrew Smith pr/3b......  0  0  0  0   0  0  0  1   0
 Trey Cuevas ph/3b.......  1  1  1  0   0  0  0  0   0
Nick Cleckler rf.........  4  2  1  1   1  0  4  0   0
Dan Terpak dh............  3  0  0  1   2  1  0  0   0
Steve Fay c..............  5  0  0  1   0  0  7  0   2
Adam Redd p..............  0  0  0  0   0  0  0  0   0
 Dan Bajger p............  0  0  0  0   0  0  0  0   0
 Brett Tidball p.........  0  0  0  0   0  0  1  0   0
 Carlos Gutierrez p......  0  0  0  0   0  0  0  0   0
Totals................... 41  9 12  7   4  4 27  8   9

Maryland 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Young rf...........  4  1  1  0   1  2  3  0   3
Steve Clevinger ss.......  3  1  0  0   2  0  1  5   0
Jeff Nutt dh.............  4  1  3  3   1  0  0  0   0
Brian Bent 2b............  5  0  0  0   0  1  4  5   0
Preston Pehrson c........  5  0  3  0   0  0  4  0   3
Andrew Rodgers lf........  5  0  1  1   0  2  0  0   2
Danny Williams 3b........  4  1  0  0   1  1  0  3   2
Gavin Swanson 1b.........  3  0  1  0   1  1 12  0   1
Jeff Poff cf.............  4  1  1  1   0  0  2  0   0
Jared Petrovich p........  0  0  0  0   0  0  1  1   0
 Josh Brown p............  0  0  0  0   0  0  0  1   0
Totals................... 37  5 10  5   6  7 27 15  11

Score by Innings                    R  H  E
-------------------------------------------
Bethesda............ 023 020 101 -  9 12  1
Maryland............ 102 000 011 -  5 10  4
-------------------------------------------

E - Lemon; Clevinger; Bent; Swanson; Poff. DP - Orioles 1. LOB - Big Train
9; Orioles 11. 2B - Lemon; Thomas; Cuevas; Young. HR - Nutt. SB - Cleckler
2; Poff.

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Redd...........  5.0  6  3  3  3  5 21 24
Dan Bajger..........  1.0  0  0  0  1  1  3  4
Brett Tidball.......  1.0  1  0  0  0  0  4  4
Carlos Gutierrez....  2.0  3  2  2  2  1  9 11

Maryland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Jared Petrovich.....  3.2  7  5  4  2  1 19 21
Josh Brown..........  5.1  5  4  1  2  3 22 24

Win - Redd.  Loss - Petrovich.  Save - None.
WP - Redd. PB - Fay.
Umpires -
Start:   Time: 2:52   Attendance: 589
Bajger faced 1 batter in the 7th.
Game: BMO0702