The Automated ScoreBook
                              Maryland at Bethesda
                Jul 06, 2005 at Bethesda (Shirley Povich Field)

Maryland 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Ames rf............  4  0  1  0   0  1  2  0   1
Brad Duvall 2b...........  3  0  0  0   0  1  3  2   0
 Drew Poiter 2b/ph.......  0  0  0  0   1  0  1  0   0
Will Schmidley lf........  3  0  1  0   0  0  0  0   0
 Chris Webb lf...........  1  0  0  0   0  0  1  0   0
Nick Venezia dh..........  3  0  1  0   0  1  0  0   0
Andrew Jensen cf.........  4  0  0  0   0  1  1  0   5
Ian Christie 1b..........  1  1  0  0   1  0  6  0   0
 Dave Caldwell 1b........  2  0  0  0   0  0  5  0   0
BJ Alaimo 3b.............  1  0  0  0   1  0  0  5   0
 Jesse Trout ph/3b.......  1  0  0  0   1  0  0  0   0
Tyler Childress c........  4  0  0  0   0  1  5  1   1
Tommy Herrmann ss........  3  0  0  1   0  0  0  5   0
Jon Dupski p.............  0  0  0  0   0  0  0  0   0
 Andrew Germuth p........  0  0  0  0   0  0  0  0   0
 Brian Perkins p.........  0  0  0  0   0  0  0  0   0
 Andy Walther p..........  0  0  0  0   0  0  0  0   0
 Justin Wright p.........  0  0  0  0   0  0  0  0   0
Totals................... 30  1  3  1   4  5 24 13   7

Bethesda 19

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  4  1  2  1   0  0  0  0   2
 Dan Terpak ph/rf........  1  0  1  3   0  0  2  0   0
Andrew Smith ss..........  6  1  2  3   0  0  2  5   2
Greg Lemon 2b............  5  3  3  0   0  1  1  3   3
Rhett Teller 1b..........  4  3  3  0   2  0 13  1   0
Drew Carson lf...........  5  2  1  1   1  0  0  0   0
Bryan Thomas 3b..........  2  2  0  0   2  1  0  0   3
 Ken Beamer ph/3b........  1  0  0  0   1  0  0  1   1
Nick Cleckler rf/cf......  6  3  2  1   0  1  3  1   0
Trey Cuevas c............  3  2  0  1   3  2  6  0   0
Brett Hoeflich dh........  5  2  1  2   0  1  0  0   0
Kenny Moreland p.........  0  0  0  0   0  0  0  1   0
 Jimmy Kelly p...........  0  0  0  0   0  0  0  0   0
 Chris Eberhart p........  0  0  0  0   0  0  0  0   0
Totals................... 42 19 15 12   9  6 27 12  11

Score by Innings                    R  H  E
-------------------------------------------
Maryland............ 000 010 000 -  1  3  4
Bethesda............ 110 854 00X - 19 15  3
-------------------------------------------

E - Ames; Poiter; Alaimo; Dupski; Smith; Cuevas; Moreland. DP - Big Train 1.
LOB - Redbirds 7; Big Train 11. 2B - Ames; Smith. HBP - Terpak; Lemon. SF -
Hoeflich. SB - Childress; Lemon; Cleckler 4. Reached on CI - Venezia.

Maryland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Jon Dupski..........  3.1  8  7  4  0  3 20 21
Andrew Germuth......  0.0  1  3  0  3  0  2  5
Brian Perkins.......  1.2  4  5  5  3  2  8 13
Andy Walther........  1.0  2  4  0  2  0  6  8
Justin Wright.......  2.0  0  0  0  1  1  6  7

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kenny Moreland......  6.0  2  1  1  2  4 19 22
Jimmy Kelly.........  2.0  1  0  0  2  1  8 10
Chris Eberhart......  1.0  0  0  0  0  0  3  3

Win - Moreland.  Loss - Dupski.  Save - None.
WP - Germuth; Perkins; Walther. HBP - by Dupski (Lemon); by Perkins (Terpak). CI
- Cuevas.
Umpires -
Start:   Time: 3:11   Attendance: 527
Germuth faced 5 batters in the 4th.
Game: REBE0706