The Automated ScoreBook
                            Bethesda at College Park
              Jul 07, 2005 at Germantown, Maryland (Gryphon Field)

Bethesda 3 (15-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  3  0  0  0   1  2  2  1   0
Andrew Smith 3b..........  4  0  1  1   0  0  0  0   0
Greg Lemon 2b............  4  0  1  0   0  0  3  5   3
Rhett Teller 1b..........  3  1  1  0   1  0  9  2   0
Drew Carson lf...........  4  1  1  2   0  1  1  0   2
Trey Cuevas dh...........  4  0  0  0   0  2  0  0   0
Nick Cleckler rf.........  4  1  1  0   0  0  2  0   0
Ken Beamer ss............  4  0  1  0   0  0  2  3   0
Steve Fay c..............  3  0  0  0   0  1  5  0   0
Ron Lowe p...............  0  0  0  0   0  0  0  3   0
 Robby Smithson p........  0  0  0  0   0  0  0  1   0
 Brett Tidball p.........  0  0  0  0   0  0  0  1   0
Totals................... 33  3  6  3   2  6 24 16   5

College Park 4 (9-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Jowers cf...........  4  0  0  0   1  1  4  0   1
DuVall c.................  2  1  0  0   1  0  5  0   0
 Tim Park c..............  0  0  0  0   0  0  1  0   0
Jeff Germano 2b..........  3  1  2  0   0  0  2  1   2
Jud Seymour 1b...........  4  0  1  0   0  0  6  0   1
Ryan Metzroth dh.........  3  0  0  0   0  1  0  0   0
 Adam Honeycutt ph/dh....  1  0  0  0   0  1  0  0   2
Benji Marshall ss........  3  1  1  2   0  1  0  3   0
 Dan Parsons ph/ss.......  0  1  0  0   1  0  0  0   0
Hank Coogan 3b...........  2  0  0  0   0  0  0  0   0
 Kohle Paul 3b...........  0  0  0  0   1  0  1  0   0
Jason Lively lf..........  2  0  1  0   0  1  1  0   0
 Matt Schaefer lf........  1  0  0  0   1  0  2  0   0
Jared Williams rf........  3  0  0  0   0  0  5  0   3
 Brandon Fleig rf........  1  0  1  1   0  0  0  0   0
Seth Overbey p...........  0  0  0  0   0  0  0  1   0
 DiCarlo Thompson p......  0  0  0  0   0  0  0  1   0
Totals................... 29  4  6  3   5  5 27  6   9

Score by Innings                    R  H  E
-------------------------------------------
Bethesda............ 000 012 000 -  3  6  4
College Park........ 000 300 01X -  4  6  0
-------------------------------------------

E - Smith; Beamer 2; Lowe. DP - Big Train 1. LOB - Big Train 5; Bombers 9.
HR - Carson(2); Marshall(1). HBP - DuVall; Germano. SH - Paul. SB - Jowers.

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Ron Lowe............  6.0  5  3  3  3  4 23 27
Robby Smithson......  1.2  0  1  1  2  1  4  8
Brett Tidball.......  0.1  1  0  0  0  0  2  2

College Park           IP  H  R ER BB SO AB BF
-----------------------------------------------
Seth Overbey........  8.0  6  3  3  2  6 30 32
DiCarlo Thompson....  1.0  0  0  0  0  0  3  3

Win - Overbey.  Loss - Smithson.  Save - Thompson .
HBP - by Lowe (DuVall); by Smithson (Germano).
Umpires -
Start: 5:00 PM   Time: 2:28   Attendance: 21
Game: BCP707