           |

|
|
The Automated ScoreBook
Rockville at Bethesda
Jul 13, 2005 at Bethesda (Povich Field)
Rockville 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RJ Brown 1b.............. 5 0 0 0 0 3 11 1 0
Chris Coleman rf......... 4 0 0 0 1 0 1 0 1
Mike Murphy 2b........... 4 0 3 0 0 0 0 1 0
Eric Perlozzo 2b........ 0 0 0 0 0 0 0 1 0
Matt Edgecombe dh........ 4 1 2 0 0 2 0 0 3
Steve Braun ss........... 4 2 3 0 0 0 2 4 0
Jake Taylor c............ 2 0 1 0 0 0 5 0 0
Justin Wilson cf......... 2 0 0 2 0 0 2 0 0
Scott Blackwood 3b....... 2 0 1 1 0 0 1 3 0
Meadows lf............... 3 0 1 0 0 0 4 0 3
Kyle Skellchock ph/lf... 1 0 0 0 0 0 0 0 0
Ad Olbrychowski p........ 0 0 0 0 0 0 0 0 0
Kyle Brown p............ 0 0 0 0 0 0 0 0 0
Billy Butler p.......... 0 0 0 0 0 0 0 0 0
Justin Segal p.......... 0 0 0 0 0 0 1 0 0
Totals................... 31 3 11 3 1 5 27 10 8
Bethesda 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 4 1 0 0 1 0 2 0 1
Andrew Smith ss.......... 4 0 1 0 1 0 1 3 0
Greg Lemon 2b............ 4 0 1 0 0 0 2 4 0
Rhett Teller 1b.......... 1 0 0 0 2 0 13 1 0
Drew Carson lf........... 4 0 1 0 0 1 0 0 3
Bryan Thomas 3b.......... 4 0 0 0 0 3 1 4 3
Nick Cleckler rf......... 3 0 0 0 0 0 1 0 1
Trey Cuevas c............ 4 0 1 0 0 1 6 1 1
Ken Beamer dh............ 4 0 0 0 0 0 0 0 1
Kenny Moreland p......... 0 0 0 0 0 0 0 3 0
Steve Stone p........... 0 0 0 0 0 0 1 0 0
Totals................... 32 1 4 0 4 5 27 16 10
Score by Innings R H E
-------------------------------------------
Rockville........... 020 001 000 - 3 11 1
Bethesda............ 001 000 000 - 1 4 0
-------------------------------------------
E - Murphy. DP - Big Train 1. LOB - Express 8; Big Train 10. 2B - Braun;
Carson; Cuevas. HBP - Blackwood 2; Teller; Cleckler. SH - Taylor 2; Wilson.
SF - Wilson. SB - Murphy; Braun; Knoble; Cleckler. CS - Meadows.
Rockville IP H R ER BB SO AB BF
-----------------------------------------------
Ad Olbrychowski..... 4.0 1 1 0 3 3 14 18
Kyle Brown.......... 1.0 2 0 0 1 0 5 6
Billy Butler........ 2.0 1 0 0 0 0 7 8
Justin Segal........ 2.0 0 0 0 0 2 6 6
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Kenny Moreland...... 7.0 10 3 3 1 4 25 31
Steve Stone......... 2.0 1 0 0 0 1 6 7
Win - Butler. Loss - Moreland. Save - Segal .
WP - Olbrychowski; Moreland. HBP - by Olbrychowski (Teller); by Moreland
(Blackwood); by Butler (Cleckler); by Stone (Blackwood).
Umpires - HP: Chris Vail 1B: Doug Glotzbach
Start: 7:33 Time: 2:37 Attendance: 434
Butler faced 1 batter in the 8th.
Game: ROBE0713
|
|