           |

|
|
The Automated ScoreBook
Rockville at Bethesda
Jul 21, 2005 at Bethesda (Shirley Povich Field)
Rockville 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RJ Brown 1b.............. 5 1 3 1 0 0 4 0 0
Mike Murphy 2b........... 4 0 0 0 1 2 1 4 3
Mike Rozak lf............ 3 0 1 0 0 0 1 0 0
Adam Kearney lf......... 1 0 0 0 0 0 0 0 0
Matt Edgecombe dh........ 4 0 1 1 0 1 0 0 0
Steve Braun ss........... 2 0 0 0 2 0 2 1 0
Chris Coleman rf......... 3 0 0 0 0 1 4 0 2
Kyle Skellchock rf...... 1 0 0 0 0 0 1 0 0
Jake Taylor c............ 3 0 0 0 1 2 3 1 3
Justin Wilson cf......... 4 1 1 0 0 1 4 0 0
Scott Blackwood 3b....... 3 0 0 0 0 1 3 2 1
Eric Perlozzo 3b........ 1 0 0 0 0 0 0 0 0
Adam Olbrychowski p...... 0 0 0 0 0 0 0 0 0
Billy Butler p.......... 0 0 0 0 0 0 1 0 0
Matt Beringer p......... 0 0 0 0 0 0 0 0 0
Kyle Brown p............ 0 0 0 0 0 0 0 0 0
Matt Swissman p......... 0 0 0 0 0 0 0 0 0
Justin Segal p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 2 6 2 4 8 24 8 9
Bethesda 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 5 1 3 0 0 1 2 1 0
Nick Cleckler rf......... 5 1 2 0 1 0 0 0 6
Greg Lemon 2b............ 4 1 1 1 2 1 2 4 3
Rhett Teller 1b.......... 4 1 2 0 0 1 11 0 2
Andrew Smith ss.......... 5 2 4 1 0 0 0 4 0
Bryan Thomas 3b.......... 5 0 0 2 0 0 2 1 3
Drew Carson lf........... 4 1 2 1 0 0 0 0 0
Trey Cuevas c............ 5 0 2 2 0 0 9 0 2
Brian Michael c......... 0 0 0 0 0 0 1 0 0
Ken Beamer dh............ 2 1 0 0 1 0 0 0 0
Brett Hoeflich dh....... 1 1 1 1 0 0 0 0 0
Robby Smithson p......... 0 0 0 0 0 0 0 0 0
Steve Stone p........... 0 0 0 0 0 0 0 0 0
Wyatt Stewart p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 9 17 8 4 3 27 10 15
Score by Innings R H E
-------------------------------------------
Rockville........... 100 100 000 - 2 6 1
Bethesda............ 202 021 11X - 9 17 2
-------------------------------------------
E - Braun; Smith; Thomas. DP - Express 1; Big Train 1. LOB - Express 9; Big
Train 15. 2B - Brown, RJ; Knoble; Smith 2; Cuevas. HR - Hoeflich. HBP -
Knoble; Teller; Carson; Beamer. SB - Wilson; Smith. CS - Lemon.
Rockville IP H R ER BB SO AB BF
-----------------------------------------------
Adam Olbrychowski... 2.1 6 2 2 0 2 13 13
Billy Butler........ 1.2 5 2 2 2 0 8 11
Matt Beringer....... 1.0 2 2 2 1 1 5 7
Kyle Brown.......... 1.0 3 1 1 0 0 6 7
Matt Swissman....... 1.0 0 1 1 1 0 4 6
Justin Segal........ 1.0 1 1 1 0 0 4 4
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Robby Smithson...... 7.0 5 2 1 3 7 27 30
Steve Stone......... 1.0 0 0 0 0 0 3 3
Wyatt Stewart....... 1.0 1 0 0 1 1 4 5
Win - Smithson. Loss - Olbrychowski. Save - None.
WP - Beringer. HBP - by Butler (Carson); by Beringer (Beamer); by Brown, K
(Knoble); by Swissman (Teller).
Umpires - HP: Doug Glotzbach 1B: Doug Young
Start: 7:32 Time: 2:33 Attendance: 414
Game: RB721
|
|