The Automated ScoreBook
                        Bethesda at Silver Spring Takoma
                 Jul 24, 2005 at Silver Spring (Blair Stadium)

Bethesda 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  2  1  0  2   0  0  3  0   0
 Ken Beamer lf...........  3  1  1  0   0  0  1  0   1
Nick Cleckler rf.........  5  1  2  0   1  0  4  0   1
Greg Lemon 2b............  3  3  3  1   3  0  2  6   0
Rhett Teller 1b..........  5  0  3  3   0  0  8  0   0
Andrew Smith ss..........  5  1  2  1   1  0  2  5   5
Bryan Thomas 3b..........  6  4  2  1   0  0  0  0   2
Drew Carson lf...........  6  2  3  2   0  0  2  0   3
Trey Cuevas c............  5  2  2  2   0  1  5  0   0
Brett Hoeflich dh........  3  1  1  1   2  0  0  0   0
Derek Caldwell p.........  0  0  0  0   0  0  0  0   0
 Chris Eberhart p........  0  0  0  0   0  0  0  0   0
 Jimmy Kelly p...........  0  0  0  0   0  0  0  0   0
 Dan Bajger p............  0  0  0  0   0  0  0  0   0
 Brett Tidball p.........  0  0  0  0   0  0  0  0   0
Totals................... 43 16 19 13   7  1 27 11  12

Silver Spring Takoma 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Greene cf.........  4  1  1  0   1  0  6  0   0
Mickey Shupin 2b.........  4  0  1  0   1  0  3  2   2
Justin McClanahan 1b.....  3  1  1  0   1  1 10  1   0
Matt Capece ss...........  2  0  0  1   1  0  3  6   1
Alex Udwari rf...........  3  0  0  0   0  1  2  0   1
 Tyler Burns 2b..........  1  0  0  0   0  1  1  2   0
Zach Clark dh............  3  0  1  1   1  1  0  0   0
Anthony Russell 3b.......  3  0  0  0   1  1  0  2   4
Brian McCormick c........  2  0  0  0   2  0  1  1   0
John Stallings lf........  4  0  0  0   0  1  1  0   1
Matt Peterson p..........  0  0  0  0   0  0  0  0   0
 Brad Taylor p...........  0  0  0  0   0  0  0  1   0
 Robby Campbell p........  0  0  0  0   0  0  0  1   0
 Ryan Koch p.............  0  0  0  0   0  0  0  0   0
Totals................... 29  2  4  2   8  6 27 16   9

Score by Innings                    R  H  E
-------------------------------------------
Bethesda............ 125 140 111 - 16 19  0
Silver Spring Takoma 100 001 000 -  2  4  4
-------------------------------------------

E - Shupin; Capece 2; Stallings. DP - Big Train 2; T-Bolts 3. LOB - Big
Train 12; T-Bolts 9. 2B - Teller; Thomas; Carson; Cuevas. 3B - Carson. HBP -
Knoble; Teller. SF - Knoble; Cuevas; Hoeflich; Capece. CS - Cleckler.

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Derek Caldwell......  5.0  3  1  1  4  3 15 20
Chris Eberhart......  1.0  1  1  1  0  2  5  5
Jimmy Kelly.........  1.0  0  0  0  0  0  3  3
Dan Bajger..........  1.0  0  0  0  3  1  3  6
Brett Tidball.......  1.0  0  0  0  1  0  3  4

Silver Spring Takoma   IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Peterson.......  2.1  4  6  2  5  0 11 18
Brad Taylor.........  2.2  8  7  4  1  0 15 18
Robby Campbell......  2.0  1  1  0  1  1  7  9
Ryan Koch...........  2.0  6  2  2  0  0 10 10

Win - Caldwell.  Loss - Peterson.  Save - None.
WP - Eberhart 2. HBP - by Peterson (Knoble); by Peterson (Teller). PB -
McCormick 2.
Umpires -
Start: 7:00   Time: 2;58   Attendance: 167
Game: BS724