The Automated ScoreBook
                            College Park at Bethesda
              Aug 05, 2005 at Bethesda, MD (Shirley Povich Field)

College Park 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Jowers cf...........  5  1  0  0   1  1  4  0   0
Joel Gonzales 3b.........  2  0  0  0   2  1  0  1   1
Tim Park lf..............  4  1  3  0   2  0  4  1   0
Benji Marshall ss........  6  1  2  1   0  2  2  1   7
Chris Nann 1b............  4  0  1  0   1  1  5  1   0
Matt Schaefer dh.........  3  0  1  1   0  0  0  0   0
 Adam Honeycutt ph/dh....  2  1  1  0   0  1  0  0   0
Billy DuVall c...........  3  1  0  0   2  2  6  1   3
Brandon Fleig rf.........  5  1  0  0   0  1  1  1   5
Dan Parsons 2b...........  4  0  2  1   1  0  1  2   0
Jones p..................  0  0  0  0   0  0  0  2   0
 DiCarlo Thompson p......  0  0  0  0   0  0  1  0   0
Totals................... 38  6 10  3   9  9 24 10  16

Bethesda 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  5  2  3  2   0  0  2  0   0
Ken Beamer dh............  3  0  1  1   1  0  0  0   2
Greg Lemon 2b............  4  0  1  1   0  1  0  1   1
Rhett Teller 1b..........  5  1  1  0   0  0  8  0   2
Andrew Smith ss..........  4  0  2  0   0  0  1  5   1
Bryan Thomas 3b..........  3  1  2  1   0  1  1  1   0
Nick Cleckler rf.........  3  2  1  0   1  1  3  0   1
Drew Carson lf...........  3  1  2  1   0  0  2  0   0
Trey Cuevas c............  3  1  1  1   1  1 10  1   0
Ron Lowe p...............  0  0  0  0   0  0  0  2   0
 Robby Smithson p........  0  0  0  0   0  0  0  0   0
 Jimmy Kelly p...........  0  0  0  0   0  0  0  0   0
 Wyatt Stewart p.........  0  0  0  0   0  0  0  0   0
Totals................... 33  8 14  7   3  4 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
College Park........ 100 020 300 -  6 10  3
Bethesda............ 121 002 02X -  8 14  3
-------------------------------------------

E - Jowers; Marshall; Jones; Lemon; Cuevas; Lowe. LOB - Bombers 16; Big
Train 8. 2B - Beamer; Teller; Smith; Thomas; Cleckler. HBP - Gonzales. SH -
Gonzales; Beamer; Carson. SF - Lemon; Thomas. SB - Marshall; Carson. CS -
Beamer.

College Park           IP  H  R ER BB SO AB BF
-----------------------------------------------
Jones...............  5.2 12  6  5  0  2 26 28
DiCarlo Thompson....  2.1  2  2  2  3  2  7 12

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Ron Lowe............  6.1  8  6  3  5  7 28 35
Robby Smithson......  1.1  2  0  0  2  1  6  8
Jimmy Kelly.........  0.1  0  0  0  0  0  1  1
Wyatt Stewart.......  1.0  0  0  0  2  1  3  5

Win - Kelly.  Loss - Thompson.  Save - Stewart .
WP - Thompson; Lowe. HBP - by Lowe (Gonzales). BK - Jones.
Umpires - HP: Doug Glotzbach  1B: Loren Saubacher  3B: Paul Rummel
Start: 8:01   Time: 2:59   Attendance: 514
Game: CPBE0805