 |
The Automated ScoreBook
Overall Statistics for Bethesda (as of Aug 03, 2005)
(All games Sorted by Batting avg)
Record: 25-15 Home: 11-9 Away: 14-6 Conference: 25-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Greg Lemon.......... .336 39-39 143 28 48 7 1 0 15 57 .399 24 4 11 0 .439 2 1 7-10 70 111 2 .989
Rhett Teller........ .288 39-37 125 19 36 6 1 1 20 47 .376 22 11 12 8 .434 1 1 1-1 340 20 4 .989
Andrew Smith........ .284 37-36 134 19 38 6 0 0 20 44 .328 12 0 7 0 .338 2 6 10-16 40 71 7 .941
Jonnie Knoble....... .276 40-40 156 28 43 6 1 0 12 51 .327 18 8 18 3 .377 1 1 21-25 101 4 0 1.000
Bryan Thomas........ .264 37-36 144 23 38 10 1 0 18 50 .347 3 2 15 0 .287 1 1 1-1 18 61 6 .929
Nick Cleckler....... .257 39-39 136 24 35 2 0 0 15 37 .272 14 7 25 1 .354 1 3 19-23 83 4 3 .967
Trey Cuevas......... .233 29-28 90 9 21 4 1 1 16 30 .333 13 1 15 3 .327 3 0 0-1 137 13 2 .987
Ken Beamer.......... .228 36-28 114 17 26 2 0 0 5 28 .246 10 4 4 2 .313 0 4 4-5 35 67 17 .857
Drew Carson......... .209 36-36 134 24 28 9 1 2 20 45 .336 5 3 21 0 .250 2 2 2-2 26 0 0 1.000
Steve Fay........... .183 22-20 71 5 13 1 0 0 7 14 .197 4 2 12 1 .247 0 1 0-0 135 10 1 .993
Brett Hoeflich...... .182 23-12 55 6 10 2 0 2 10 18 .327 3 1 18 1 .226 3 0 0-0 36 1 0 1.000
Dan Terpak.......... .152 16-9 33 2 5 1 0 0 5 6 .182 4 2 5 0 .275 1 1 0-0 10 2 1 .923
Marcus Jones........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Kenny Moreland...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 13 1 .929
Brian Michael....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Adam Redd........... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 18 1 .952
Totals.............. .255 40-40 1336 205 341 56 6 6 163 427 .320 133 45 164 19 .339 17 21 65-84 1042 454 53 .966
Opponents........... .206 40-40 1215 106 250 28 4 8 93 310 .255 142 33 270 20 .303 11 37 58-72 1028 438 85 .945
LOB - Team (319), Opp (291). DPs turned - Team (30), Opp (28). CI - Team (1), Cuevas 1. IBB - Team (2), Knoble 1, Smith 1,
Opp (2). Picked off - Knoble 1, Lemon 1, Cleckler 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wyatt Stewart....... 0.00 0-0 14 0 0 0/3 6 13.1 10 4 0 11 18 0 0 0 48 .208 0 0 0 1 1
Steve Stone......... 0.00 0-0 6 0 0 0/2 0 8.0 4 2 0 1 5 0 0 0 26 .154 0 1 0 0 1
Russell Durfee...... 0.00 0-0 1 0 0 0/0 1 2.0 0 0 0 2 2 0 0 0 7 .000 0 0 0 0 0
Dan Bajger.......... 1.08 0-0 9 0 0 0/1 0 8.1 1 2 1 9 3 0 0 0 25 .040 0 0 0 0 0
Ron Lowe............ 1.39 3-2 8 8 3 1/1 0 51.2 35 15 8 13 47 2 2 1 180 .194 2 6 2 3 2
Derek Caldwell...... 1.48 4-1 8 6 0 0/1 0 42.2 22 10 7 26 22 2 0 1 141 .156 1 1 0 1 4
Dustin Pease........ 1.71 4-3 8 8 2 1/1 0 58.0 47 14 11 15 43 6 2 1 208 .226 1 9 0 2 4
Brett Tidball....... 1.76 2-1 12 0 0 0/1 1 15.1 14 3 3 7 12 1 0 1 57 .246 0 4 0 0 0
Robby Smithson...... 1.88 2-2 11 2 0 0/1 0 28.2 19 10 6 12 28 1 0 0 103 .184 2 3 0 0 2
Adam Redd........... 2.42 5-0 7 7 1 1/1 0 44.2 31 12 12 17 31 2 0 1 152 .204 1 5 0 1 8
Kenny Moreland...... 2.89 5-3 8 8 0 0/1 0 46.2 37 15 15 16 37 7 0 2 158 .234 3 3 1 2 12
Chris Eberhart...... 5.28 0-1 10 1 0 0/0 0 15.1 11 10 9 7 12 4 0 0 53 .208 2 1 0 1 3
Jimmy Kelly......... 5.91 0-1 9 0 0 0/0 0 10.2 16 7 7 4 9 3 0 1 48 .333 0 0 0 0 0
Carlos Gutierrez.... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 2 1 0 0 0 9 .333 0 0 0 0 0
Totals.............. 2.10 25-14 40 40 6 8/5 8 347.1 250 106 81 142 270 28 4 8 1215 .206 12 33 3 11 37
Opponents........... 3.76 14-25 40 40 7 4/2 8 337.2 335 202 141 130 163 54 6 6 1315 .255 36 45 2 17 21
PB - Team (5), Fay 4, Cuevas 1, Opp (6). Pickoffs - Team (15), Lowe 9, Eberhart 3, Tidball 2, Caldwell 1, Opp (2). SBA/ATT -
Cuevas (38-43), Fay (20-25), Pease (10-13), Moreland (10-13), Lowe (9-12), Smithson (7-8), Tidball (4-5), Redd (4-5),
Caldwell (4-4), Bajger (2-4), Eberhart (3-3), Kelly (2-2), Stewart (2-2), Gutierrez (1-1).
The Automated ScoreBook
Overall Statistics for Bethesda (as of Aug 03, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jonnie Knoble....... 105 101 4 0 1.000 2 0 0 --- 0 0
Brett Hoeflich...... 37 36 1 0 1.000 3 0 0 --- 0 0
Drew Carson......... 26 26 0 0 1.000 0 0 0 --- 0 0
Derek Caldwell...... 12 2 10 0 1.000 1 4 0 1.000 0 0
Chris Eberhart...... 5 1 4 0 1.000 0 3 0 1.000 0 0
Jimmy Kelly......... 2 0 2 0 1.000 0 2 0 1.000 0 0
Steve Stone......... 2 1 1 0 1.000 0 0 0 --- 0 0
Wyatt Stewart....... 2 0 2 0 1.000 0 2 0 1.000 0 0
Brian Michael....... 1 1 0 0 1.000 0 0 0 --- 0 0
Steve Fay........... 146 135 10 1 .993 2 20 5 .800 4 0
Greg Lemon.......... 183 70 111 2 .989 22 0 0 --- 0 0
Rhett Teller........ 364 340 20 4 .989 24 0 0 --- 0 0
Trey Cuevas......... 152 137 13 2 .987 0 38 5 .884 1 1
Nick Cleckler....... 90 83 4 3 .967 0 0 0 --- 0 0
Adam Redd........... 21 2 18 1 .952 0 4 1 .800 0 0
Andrew Smith........ 118 40 71 7 .941 11 0 0 --- 0 0
Bryan Thomas........ 85 18 61 6 .929 9 0 0 --- 0 0
Kenny Moreland...... 14 0 13 1 .929 1 10 3 .769 0 0
Dustin Pease........ 13 0 12 1 .923 0 10 3 .769 0 0
Dan Terpak.......... 13 10 2 1 .923 0 0 0 --- 0 0
Ken Beamer.......... 119 35 67 17 .857 7 0 0 --- 0 0
Ron Lowe............ 26 3 19 4 .846 1 9 3 .750 0 0
Robby Smithson...... 6 0 5 1 .833 0 7 1 .875 0 0
Brett Tidball....... 6 1 4 1 .833 0 4 1 .800 0 0
Russell Durfee...... 1 0 0 1 .000 0 0 0 --- 0 0
Marcus Jones........ 0 0 0 0 .000 0 0 0 --- 0 0
Dan Bajger.......... 0 0 0 0 .000 0 2 2 .500 0 0
Carlos Gutierrez.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1549 1042 454 53 .966 30 58 14 .806 5 1
Opponents........... 1551 1028 438 85 .945 28 65 19 .774 6 0
|
 |