
Ripken League Standings |
Teams | W | L | Win % | GB |
Big Train | 15 | 5 | .750 | - |
Aces | 12 | 6 | .667 | 2 |
Giants | 10 | 9 | .526 | 4.5 |
Cropdusters | 9 | 9 | .500 | 5 |
Braves | 9 | 12 | .429 | 6.5 |
Grays | 6 | 13 | .316 | 8.5 |
Thunderbolts | 6 | 13 | .316 | 8.5 |
Montgomery Cup Standings |
Teams | W | L | Win % | GB |
Big Train | 8 | 2 | .800 | - |
Cropdusters | 5 | 4 | .556 | 2.5 |
Giants | 4 | 5 | .444 | 3.5 |
Thunderbolts | 2 | 8 | .200 | 6 |