Big Train Team Records
BATTING RECORDS
| Stat | Player | School | Record | Season |
|---|---|---|---|---|
| Games Played | Adam Barry | Cal State Northridge | 42 | 2011 |
| Drew Carson | Southern Methodist | 42 | 2004 | |
| Greg Lemon | Salisbury | 42 | 2004 | |
| Ryne Willard | Tallahassee CC | 42 | 2013 | |
| RUNS | Hunter Renfroe | Mississippi State | 47 | 2012 |
| HITS | Adam Barry | Cal State Northridge | 67 | 2011 |
| DOUBLES | Brendan Hendriks | San Francisco | 17 | 2012 |
| TRIPLES | Ryan Collins | Mississippi State | 6 | 2010 |
| HOME RUNS | Hunter Renfroe | Mississippi State | 16 | 2012 |
| RUNS BATTED IN | Hunter Renfroe | Mississippi State | 53 | 2012 |
| STOLEN BASES | Gio Diaz | St. Mary's (CA) | 39 | 2019 |
| BATTING AVG. | Kobe Kato | Arizona | .441 | 2019 |
| ON BASE PERCENTAGE | Kobe Kato | Arizona | .612 | 2019 |
| SLUGGING PERCENTAGE | Hunter Renfroe | Mississippi State | .866 | 2012 |
| TOTAL BASES | Hunter Renfroe | Mississippi State | 116 | 2012 |
| HIT BY PITCH | Jarrod Parks | Mississippi State | 21 | 2009 |
| WALKS | Kobe Kato | Arizona | 48 | 2019 |
PITChing RECORDS
| Stat | Player | School | Record | Season |
|---|---|---|---|---|
| WINS | Byron Binda | Coastal Carolina | 6 | 2002 |
| Bubba Derby | San Diego State | 6 | 2013 | |
| Gus Hlebovy | Kent State | 6 | 2002 | |
| Cameron Love | San Francisco | 6 | 2009 | |
| Keith Moreland | UNC Charlotte | 6 | 2004 | |
| Scott Schneider | St. Mary's (CA) | 6 | 2008 | |
| WINNING % | Cameron Love | San Francisco | .857 | 2009 |
| Keith Moreland | UNC Charlotte | .857 | 2004 | |
| ERA | Matt Hiserman | San Francisco | 0.00 | 2008 |
| APPEARANCES | Justin Davis | Old Dominion | 18 | 2000 |
| Bryan Hamilton | UNC Charlotte | 18 | 2010 | |
| Matt Hiserman | San Francisco | 18 | 2008 | |
| GAMES STARTED | Matthew Griffith | Middle Tennessee State | 10 | 2000 |
| SAVES | Justin Davis | Old Dominion | 10 | 2000 |
| Matt Hiserman | San Francisco | 10 | 2008 | |
| STRIKEOUTS | Dirk Hayhurst | Kent State | 69 | 2001 |
| BATTING AVG AGAINST | Nicholas Del Prado | Florida Atlantic | .099 | 2022 |
SINGLE GAME ACHIEVEMENTS
| Stat | Record | Player | School | Vs | Location | Date |
|---|---|---|---|---|---|---|
| Strikeouts | 18 | Dirk Hayhurst | Kent State | Reston Hawks | Povich Field | 6/12/2001 |
| Home Runs | 3 | Marcus Taylor | Middle Tennessee | Herdon Braves | Alan McCullock Field | 6/26/2003 |
| 3 | Jason Schiavone | James Madison | Alexandria Aces | Frank Mann Field | 7/27/2023* | |
| Triple Play | 3-2-5-4 | Various | Various | Vienna Mustangs | Nottoway Park | 7/11/2000 |
*Was during Game One of the 2023 League Championship Series
No-Hitters
| No-Hitters | Pitcher | School | Vs | Field | Date |
|---|---|---|---|---|---|
| 1 | Jeff Little | Vanderbilt | Arlington Senators | Bancroft Park | 6/23/1999 |
| 2 | Kevin Damiano | Penn State | Lower Buck Indians | Beaver Field | 6/29/2001 |
| 3 | Mark Galvin | Kentucky | Silver Spring - Takoma Thunderbolts | Povich Field | 7/21/2001 |
| 4 | Keith Moreland | UNC Charlotte | Baltimore Pride | Povich Field | 7/14/2004 |
| 5 | Dalton Ponce (St. Mary's (CA)), Jack Weeks (Georgetown) | Alexandria Aces | Povich Field | 6/6/2019 | |
| 6 | Jacob McCarvel (Cal Baptist), Michael Bechtold (James Madison), Jacob Billen (Cal Baptist), Jack Weeks (Georgetown), Elliot Soellner (Maryland), Carter Spivey (East Carolina) | Gaithersburg Giants | Povich Field | 9/15/2019 | |
| 7 | Matt Bedford (Notre Dame), Chris Bookhultz (Maryland), Zach Locke (Long Beach State) | D.C. Grays | Washington Nationals Youth Baseball Academy | 7/10/21 (7 Innings) | |

