A Winning Tradition
Despite strong competition in both the Clark Griffith Collegiate Baseball League and the Cal Ripken Collegiate Baseball League, the Bethesda Big Train team has managed to win greater than two-thirds of its regular season games over its 23 years of existence. The following chart shows the Big Train’s year-by-year record of regular season wins and losses:
Year | Wins | Losses | Percentage | Season Details |
1999 | 23 | 15 | .605 | 3rd place, first half; 2nd place, second half |
2000 | 29 | 11 | .725 | 2nd place, both halves |
2001 | 20 | 20 | .500 | 2nd place, second half |
2002 | 27 | 14 | .659 | 2nd place, both halves |
2003 | 21 | 17 | .553 | 5th place |
2004 | 29 | 13 | .690 | Won regular season; league champions |
2005 | 25 | 15 | .625 | Won regular season; league co-champions |
2006 | 28 | 12 | .700 | Won regular season |
2007 | 24 | 18 | .571 | 3rd place |
2008 | 29 | 13 | .690 | 2nd place |
2009 | 31 | 10 | .756 | Won regular season; league champions, #9 in nation |
2010 | 26 | 16 | .619 | 3rd place, league champions |
2011 | 33 | 9 | .786 | Won regular season; league champions; #1 in nation |
2012 | 25 | 16 | .610 | 3rd place; league runner-up |
2013 | 30 | 14 | .682 | Won regular season; league runner-up |
2014 | 31 | 9 | .775 | Won regular season; league runner-up |
2015 | 29 | 11 | .725 | South Division winner; regular season champions; league runner-up |
2016 | 28 | 12 | .700 | South Division winner; 2nd place in regular season; league champions |
2017 | 31 | 9 | .775 | South Division winner; regular season champions; league champions; #4 in nation |
2018 | 34 | 6 | .850 | South Division winner; regular season champions; league co-champions |
2019 | 30 | 7 | .811 | Won regular season; league champions; #6 in nation |
2020 | Season Cancelled Due to COVID-19 Pandemic | |||
2021 | 27 | 8 | .771 | Won regular season; league champions |
2022 | 26 | 10 | .722 | Regular season co-champions; league runner-up |
2023 | 23 | 13 | .639 | North Division winner; league champions |
2024 | 21 | 15 | .583 | League Champions |
All-Time | 680 | 313 | .684 |
1999 - 2004: Clark Griffith Collegiate Baseball League
2005 - Present: Cal Ripken Sr. Collegiate Baseball League
Regular Season Championships: 13
League Championships: 12
National Titles: 1